2009 NFL Week 1 Lines; Quick Breakdown
Last Updated: August 31st, 2009 byExclusive 100% Sportsbook Bonus @ BetUS Courtesy of Bankroll Sports!
New BetUS Players Only: Must Mention Bankroll Sports at BetUS & Use This Link!
(Must Use Above Links – $100 Min. / $500 Max. – 50% Additional Bonus For Deposits Over $500)
Below you will find all the NFL game lines for week 1 of the 2009 NFL season at BetUS Sportsbook (100% football signup bonus when you click here), starting on Thursday, September 10, 2009. The 2009 NFL football season will kick off with the defending Superbowl champion, Pittsburgh Steelers playing at home (as 5-point) favorites vs. Kerry Collins and the Tennessee Titans in annual Thursday Night NFL Kickoff game. As for the rest of the schedule, once again, parity is the name of the game in the NFL as there is just two or three double-digit favorite on the first full slate of NFL games starting Sunday September 14, 2009. One of the big favorites would of course be the improved New Orleans Saints -13 at home vs. the 08′ record breaking, 0-16 Detroit Lions and the Joe Flacco lead Baltimore Ravens who are 13 point favorites over Kansas City. There are two other games where there are spreads of at least one touchdown. Those are Indianapolis -7 at home vs. Jacksonville and Seattle -8½ at home vs. St. Louis. There are just three home underdogs on the week 1, Sunday NFL slate; Philadelphia -1½ at Carolina, Minnesota -4 at Cleveland, and Dallas -6 at Tampa Bay. The Monday Night Football matchup on ESPN also features a home dog in San Diego -9 at Oakland. It also looks like the oddsmakers will be getting a feel for the totals, as the majority of the week one totals all fall between 43 and 47. There are just three games where the total is set under 40 points including the Thursday Night NFL Kickoff Game which has the lowest total (35) of the entire weekend slate. The other two are Minnesota/Cleveland (39.5) and Washington/N.Y. Giants (37). Here is the complete list of 2009 NFL week 1 lines from BetUS Sportsbook along with the date and times for all the games.
2009 NFL Football Week 1 Lines & Odds From BetUS (as of 9/9 @ 8:00am ET):
(Get a 100% Signup Bonus When Using This Link & By Mentioning Bankroll Sports)
Week One Lines for Thurs, Sep 10, 2009 (ET) | ||||||
8:30p | ||||||
451 | Tennessee Titans | +6 -110 | 34½ | O -110 | ||
452 | Pittsburgh Steelers | -6 -110 | U -110 | |||
NBC | ||||||
NFL Week One Lines for Sun, Sep 13, 2009 (ET) | ||||||
1:00p | ||||||
453 | Miami Dolphins | +4 -110 | 43½ | O -110 | ||
454 | Atlanta Falcons | -4 -110 | U -110 | |||
1:00p | ||||||
455 | Kansas City Chiefs | +13 | 36 | O -110 | ||
456 | Baltimore Ravens | -13 | U -110 | |||
1:00p | ||||||
457 | Philadelphia Eagles | -1½ -110 | 43½ | O -110 | ||
458 | Carolina Panthers | +1½ -110 | U -110 | |||
1:00p | ||||||
459 | Denver Broncos | +4 -110 | 43 | O -110 | ||
460 | Cincinnati Bengals | -4 -110 | U -110 | |||
1:00p | ||||||
461 | Minnesota Vikings | -4 -110 | 40 | O -110 | ||
462 | Cleveland Browns | +4 -110 | U -110 | |||
1:00p | ||||||
463 | New York Jets | +5 -110 | 43½ | O -110 | ||
464 | Houston Texans | -5 -110 | U -110 | |||
1:00p | ||||||
465 | Jacksonville Jaguars | +7 -110 | 44 | O -110 | ||
466 | Indianapolis Colts | -7 -110 | U -110 | |||
1:00p | ||||||
467 | Detroit Lions | +13 -110 | 49 | O -110 | ||
468 | New Orleans Saints | -13 -110 | U -110 | |||
1:00p | ||||||
469 | Dallas Cowboys | -6 -110 | 39 | O -110 | ||
470 | Tampa Bay Buccaneers | +6 -110 | U -110 | |||
4:15p | ||||||
471 | San Francisco 49ers | +6½ -110 | 46½ | O -110 | ||
472 | Arizona Cardinals | -6½ -110 | U -110 | |||
4:15p | ||||||
473 | Washington Redskins | +6½ -110 | 37 | O -110 | ||
474 | New York Giants | -6½ -110 | U -110 | |||
4:15p | ||||||
475 | St Louis Rams | +8½ -110 | 41½ | O -110 | ||
476 | Seattle Seahawks | -8½ -110 | U -110 | |||
8:20p | ||||||
477 | Chicago Bears | +3½ -110 | 46½ | O -110 | ||
478 | Green Bay Packers | -3½ -110 | U -110 | |||
NBC | ||||||
NFL Week One Lines for Mon, Sep 14, 2009 (ET) | ||||||
7:00p | ||||||
479 | Buffalo Bills | +10½ -110 | 47½ | O -110 | ||
480 | New England Patriots | -10½ -110 | U -110 | |||
ESPN | ||||||
10:15p | ||||||
481 | San Diego Chargers | -9 -110 | 43 | O -110 | ||
482 | Oakland Raiders | +9 -110 | U -110 | |||
ESPN |
Comment on This NFL Football Article (Using Your Facebook) Below