2009 NFL Week 7 Lines; Quick Breakdown
Last Updated: October 20th, 2009 byPlace Your Week 7 NFL Bets @ BetUS & Get a 100% Signup Bonus
New BetUS Players Only: Must Mention Bankroll Sports at BetUS & Use This Link!
(Must Use Above Links – $100 Min. / $500 Max. – 50% Additional Bonus For Deposits Over $500)
Note: The week seven NFL lines (sides and totals) from BetUS Sportsbook (100% signup bonus when you click here) are located at the bottom of this page if you do not wish to read our rundown of the games.
Last week was not a great week for the football betting public and bookies did some damage in week 6. As we projected, the oddsmakers did their job in getting the underdogs to catch up with the favorites last week. Underdogs went a combined 9-5 in week 6 and favorites of 7 points or more went just 2-4 on Sunday. The two homedogs on the board split (1-1) and the biggest homedog in Oakland +14 vs. Philly won easily. Over/Unders split once again going 7-7 as that has pretty much been the trend all season. Of the week 7 NFL spreads, there are 5 favorites of 7 points or more and two favorites of 10 points. If you enjoy betting on homedogs then you will very much like the week 7 NFL spreads as 7 of the 11 opening lines are home underdogs. There are some interesting matchups including; the Chicago Bears who are getting 1½ points in Cincinnati vs. the Bengals and the (6-0) Minnesota Vikings heading to Pittsburgh as 4 point underdogs vs. the (4-2) Steelers. All of the totals are in the 40’s except for just two games (Jets @ Raiders & Eagles @ Redskins). The (3-2) Eagles are giving 7 points on the road to the (2-4) Washington Redskins in the week 7 Monday Night Football matchup. You can see all the week 7 NFL lines including sides and totals from BetUS Sportsbook below.
**Click Here For The World’s Greatest Sports Betting System (67% in NFL)**
2009 NFL Football Week 7 Lines From BetUS (as of 10/20 @ 11:00 pm ET):
(Get a 100% Signup Bonus When You Use This Link & Mention Bankroll Sports at Signup)
Week 7 NFL Lines For Sunday, Oct 27, 2009 | ||||||
1:00p | ||||||
413 | San Diego Chargers | -5 -110 | 44 | O -110 | ||
414 | Kansas City Chiefs | +5 -110 | U -110 | |||
1:00p | ||||||
415 | Indianapolis Colts | -13 -110 | 45 | O -110 | ||
416 | St Louis Rams | +13 -110 | U -110 | |||
4:15p | ||||||
417 | Chicago Bears | +1½ -110 | 41½ | O -110 | ||
418 | Cincinnati Bengals | -1½ -110 | U -110 | |||
1:00p | ||||||
419 | Green Bay Packers | -7 -110 | 41½ | O -110 | ||
420 | Cleveland Browns | +7 -110 | U -110 | |||
1:00p | ||||||
421 | Minnesota Vikings | +4 -110 | 45 | O -110 | ||
422 | Pittsburgh Steelers | -4 -110 | U -110 | |||
1:00p | ||||||
423 | New England Patriots | -14½ -110 | 45 | O -110 | ||
424 | Tampa Bay Buccaneers | +14½ -110 | U -110 | |||
CBS | ||||||
Game is being played at Wembley Stadium in London, England | ||||||
1:00p | ||||||
425 | San Francisco 49ers | +3 Ev | 44 | O -110 | ||
426 | Houston Texans | -3 -120 | U -110 | |||
4:05p | ||||||
427 | New York Jets | -6 -110 | 35 | O -110 | ||
428 | Oakland Raiders | +6 -110 | U -110 | |||
4:05p | ||||||
429 | Buffalo Bills | OTB | OTB | O -110 | ||
430 | Carolina Panthers | OTB | U -110 | |||
4:15p | ||||||
431 | New Orleans Saints | -6½ -110 | 47 | O -110 | ||
432 | Miami Dolphins | +6½ -110 | U -110 | |||
4:15p | ||||||
433 | Atlanta Falcons | +4 -110 | 47½ | O -110 | ||
434 | Dallas Cowboys | -4 -110 | U -110 | |||
8:20p | ||||||
435 | Arizona Cardinals | +7 -110 | 46 | O -110 | ||
436 | New York Giants | -7 -110 | U -110 | |||
NBC | ||||||
Week 7 NFL Lines For Monday, Oct 28, 2009 | ||||||
8:35p | ||||||
437 | Philadelphia Eagles | -7 -110 | 37½ | O -110 | ||
438 | Washington Redskins | +7 -110 | U -110 | |||
ESPN |
Comment on This NFL Football Article (Using Your Facebook) Below