2009 Week 13 NFL Lines; Weekly Breakdown & Listing
December 3rd, 2009 by | Posted in NFL Football Comments Off on 2009 Week 13 NFL Lines; Weekly Breakdown & ListingBet Week 13 of the NFL Season @ BetUS & Get a 100% Signup Bonus
New BetUS Players Only: Must Mention Bankroll Sports at BetUS & Use This Link!
(Must Use Above Link – $100 Min. / $500 Max. – Also Get A 50% Bonus On ALL Reloads)
Note: The NFL week 13 lines (sides & totals) from BetUS Sportsbook (100% signup bonus when you click here) are available at the bottom of this article if you would like to skip our weekly lines breakdown.
If you can remember week 11 was highlighted by the underdogs that went 10-5 ATS regaining their stronghold over the favorites. However, one week and a few turkeys later the favorites roared back with a 9-5-1 ATS mark in week 12. Perhaps on an even more impressive run were the home teams that dominated the week. Dallas and Denver captured convincing wins at home on Thanksgiving Day and the trend continued throughout the weekend as home teams were a stout 13-3 SU. However, the home teams were again under the .500 mark against the spread for the second straight week going 6-8-1 ATS. Not all home teams struggles considering the home favorites were 6-3-1 ATS. One of the interesting factors that intrigued us heading into the week was the number of close games favored by a field goal or less. In those game, the favorites were 5-1-1 ATS. Also, if you remember correctly we have been warning for the possible upcoming trend with the under totals. In week 11, that trend finally hit with under totals out weighing the over totals 9-4-1. The trend continued this week again as the under totals were 10-5 vs. over totals as defenses have taken over as normal in the latter part of the season. In fact, there is not a single total this week over the 47 mark making it one of the lowest predicted scoring weeks of the season. As far as the rest of week 13 NFL lines, the majority of the home teams (7-5) will actually be underdogs for the first time in about two months of football. There are two pick’em contests on the board which could change before kickoff time in contests involving San Francisco at Seattle and Houston at Jacksonville. Some other interesting week 13 games involve Dallas attempting to take total control of the NFC East at the New York Giants and also the red hot Titans who will try to knock Indianapolis off the unbeaten ranks. Check out all the other week 13 NFL betting lines brought to you courtesy of BetUS Sportsbook.
**Click Here For The World’s Greatest Sports Betting System (67% in NFL)**
2009 Week 13 & NFL Lines & Spreads From BetUS (as of 12/3 @ 5:00 am ET):
(Get a 100% Signup Bonus When You Use This Link & Mention Bankroll Sports at Signup)
NFL Week 13 Spead & Total For Thursday, December 3, 2009 | |||||
8:20p | |||||
301 | New York Jets | -3 -115 | 36½ | O -110 | |
302 | Buffalo Bills | +3 -105 | U -110 | ||
This Game Is Being Played at the Rogers Center in Toronto – NFL Network | |||||
Week 13 NFL Lines For Sunday, December 06, 2009 | |||||
1:00p | |||||
337 | Denver Broncos | -4½ -110 | 38½ | O -110 | |
338 | Kansas City Chiefs | +4½ -110 | U -110 | ||
1:00p | |||||
339 | Oakland Raiders | +14½ -110 | 37 | O -110 | |
340 | Pittsburgh Steelers | -14½ -110 | U -110 | ||
1:00p | |||||
341 | Houston Texans | pk -110 | 46½ | O -110 | |
342 | Jacksonville Jaguars | pk -110 | U -110 | ||
1:00p | |||||
343 | Tennessee Titans | +6½ -110 | 47 | O -110 | |
344 | Indianapolis Colts | -6½ -110 | U -110 | ||
1:00p | |||||
345 | Philadelphia Eagles | -5½ -110 | 44 | O -110 | |
346 | Atlanta Falcons | +5½ -110 | U -110 | ||
1:00p | |||||
347 | Detroit Lions | +13 -110 | 42 | O -110 | |
348 | Cincinnati Bengals | -13 -110 | U -110 | ||
1:00p | |||||
349 | New Orleans Saints | -9½ -110 | 47 | O -110 | |
350 | Washington Redskins | +9½ -110 | U -110 | ||
1:00p | |||||
351 | Tampa Bay Buccaneers | +6½ -110 | 40 | O -110 | |
352 | Carolina Panthers | -6½ -110 | U -110 | ||
1:00p | |||||
353 | St Louis Rams | +9 -110 | 41 | O -110 | |
354 | Chicago Bears | -9 -110 | U -110 | ||
4:05p | |||||
355 | San Diego Chargers | -13 -110 | 42½ | O -110 | |
356 | Cleveland Browns | +13 -110 | U -110 | ||
4:15p | |||||
357 | San Francisco 49ers | pk -110 | 41½ | O -110 | |
358 | Seattle Seahawks | pk -110 | U -110 | ||
4:15p | |||||
361 | Dallas Cowboys | -2½ -110 | 45 | O -110 | |
362 | New York Giants | +2½ -110 | U -110 | ||
1:00p | |||||
363 | New England Patriots | -6 -110 | 46½ | O -110 | |
364 | Miami Dolphins | +6 -110 | U -110 | ||
Week 13 Monday Night Football Lines For December 7, 2009 | |||||
8:35p | |||||
365 | Baltimore Ravens | +3 -105 | 43½ | O -110 | |
366 | Green Bay Packers | -3 -115 | U -110 | ||
ESPN |