2013 Week 11 College Football Lines & Odds Breakdown
Last Updated: November 6th, 2013 byComplete List of Week 11 College Football Lines & Odds Can Be Found Below
Below you will find the complete list of week 11 lines. We also have provided a little info on all the marquee matchups for week 11 of the 2013 college football season. Sports fans and bettors are in for a great weekend as there are 2 matchups of teams in the top 10, as well as the #1 team in the nation in action against a ranked SEC rival. One thing is for sure, the jockeying for BCS title contention is sure to make this weekend one of the more memorable ones of the 2013 season.
Week 11 NCAA Game Lines For Thursday, November 7, 2013
#3 Oregon (-10.5) at #5 Stanford 9:00 pm EST
The #3 ranked Oregon Ducks will head to Palo Alto, California to take on the Stanford Cardinal in what some will call the game of the year in the PAC-12. These two met up last year in Eugene, and Stanford ruined Oregon’s BCS title hopes with a 17-14 overtime victory. This game is sure to get a lot of attention from the betting public. Oregon is currently getting about 75% of the action.
#10 Oklahoma at #5 Baylor (-15) 7:30 pm EST
The undefeated #5 Baylor Bears will host #10 Oklahoma in what will be Baylor’s stiffest completion thus far in 2013. The Sooners will look to limit Baylor’s offense, which is tops in the country in most offensive categories. The Bears are one of 5 unbeaten teams, and will look to win big to get style points in a crowded BCS race.
Week 11 NCAA Game Lines For Saturday, November 9, 2013
#2 Florida State (-35) at Wake Forest 12:00 pm EST
The #2 ranked Florida State Seminoles will try to keep the momentum going when they travel to Winston Salem, North Carolina to face the upset-minded Demon Deacons of Wake Forest. The Seminoles have reeled off 4 impressive victories in a row and won those contests by an average margin of 39 points. Wake Forest has had a couple of upset wins this year over N.C. State and Maryland.
Kansas St at #25 Texas Tech (-2.5) 3:30 pm EST
The Texas Tech Red Raiders will try to rebound from an 18 point home loss last week, as they host the Kansas St Wildcats. This is a tough spot for the Red Raiders, as they will need to stay focused with a game at Baylor last week. Kansas St won this matchup last year 55-24, but most know that this is not the same Wildcat squad from a year ago.
#9 Auburn (-7.5) at Tennessee 12:00 pm EST
The Auburn Tigers will try to keep their SEC championship hopes alive as they face the Tennessee Volunteers in Knoxville. Since losing at LSU, Auburn has won 5 straight, including an impressive victory at Texas A&M. Tennessee has played extremely well at home this season, losing by 3 to Georgia in overtime, and upsetting South Carolina 23-21.
Nebraska at Michigan (-7) 3:30 pm EST
Two 6-2 teams in the Big 10 clash in Ann Arbor, as the Nebraska Cornhuskers face the Michigan Wolverines. Nebraska got back in the win column last week, with the help of a hail mary touchdown pass at the end of regulation to beat Northwestern. Michigan on the other hand, had a rough time with Michigan St, losing 29-6. Michigan head coach Brady Hoke is still undefeated at Ann Arbor. This will only be the third road game for the Cornhuskers this year. They are 1-1 away from Lincoln, winning at Purdue 44-7, and losing at Minnesota 34-23.
Houston at #21 Central Florida (-10.5) 7:00 pm EST
The Houston Cougars and Central Florida Golden Knights meet in Orlando on Saturday night in an American Athletic Conference showdown. These teams are no strangers to each other, as they were both in Conference USA prior to joining the AAC. Central Florida’s only loss came at the hands of South Carolina 28-25. Houston’s only loss was against BYU, losing by 1 in a 47-46 shootout. If this game is anything like the prior meetings between these two, it should be quite entertaining.
#13 LSU at #1 Alabama (-12.5) 8:00 pm EST
The game on Saturday that will have the majority of sports fans and bettors attention is none other than the battle in Tuscaloosa between LSU and Alabama. In the past few seasons, no other regular season matchup has received as much attention as this one. The last meeting between these two SEC rivals lived up to the hype, as Alabama scored with 51 seconds left to seal a 21-17 victory. This might be one of the best offenses LSU has had in quite some time, yet the defense has not been as stellar as in years past. As for Alabama, their defense is playing at an extremely high level. Since giving up 42 points to Texas A&M in their second game, Alabama has not allowed more than 10 points in a game; while winning by an average of 36 points per game.
Current Week 11 College Football Lines @ 5Dimes Sportsbook & Casino (as of 11/6/13):
(Get A 50% Signup Bonus w/ Visa Card Deposits @ 5Dimes Sportsbook By Using This Link)
Note: All Times Below Are Listed in Eastern Standard Time (EST)
Week 11 NCAA Football Game Lines For Wednesday, 9/8/2013 | ||||
# | Teams | Spread | Total | Odds |
8:00 PM | ||||
105 | CENTRAL MICHIGAN | +20½-110 | o56-110 | +850 |
106 | BALL STATE | -20½-110 | u56-110 | -1400 |
Week 11 College Football Game Lines For Thursday, 9/7/2013 | ||||
# | Teams | Spread | Total | Odds |
7:30 PM | ||||
109 | OKLAHOMA | +15-110 | o73½-110 | |
110 | BAYLOR | -15-110 | u73½-110 | |
7:30 PM | ||||
111 | TROY | +14-110 | o66½-110 | +430 |
112 | UL LAFAYETTE | -14-110 | u66½-110 | -560 |
9:00 PM | ||||
113 | OREGON | -10½-110 | o61-110 | -370 |
114 | STANFORD | +10½-110 | u61-110 | +300 |
Week 11 College Football Game Odds For Friday, 9/8/2013 | ||||
# | Teams | Spread | Total | Odds |
8:30 PM | ||||
115 | LOUISVILLE | -27½-110 | o49-110 | -6000 |
116 | CONNECTICUT | +27½-110 | u49-110 | +1800 |
9:00 PM | ||||
117 | AIR FORCE | +3-120 | o59-110 | |
118 | NEW MEXICO | -3EV | u59-110 | |
All the Saturday Week 11 College Football Game Lines, 9/9/2013 | ||||
# | Teams | Spread | Total | Odds |
12:00 PM | ||||
119 | IOWA | -15-110 | o45½-110 | -700 |
120 | PURDUE | +15-110 | u45½-110 | +510 |
12:00 PM | ||||
121 | WESTERN KENTUCKY | -6½-110 | o57½-110 | -230 |
122 | ARMY | +6½-110 | u57½-110 | +192 |
12:00 PM | ||||
123 | SMU | +8½-110 | o63½-110 | +265 |
124 | CINCINNATI U | -8½-110 | u63½-110 | -320 |
4:00 PM | ||||
125 | NC STATE | +9½-110 | o56½-110 | +295 |
126 | DUKE | -9½-110 | u56½-110 | -360 |
3:45 PM | ||||
127 | TULSA | +17½-110 | o52½-110 | +720 |
128 | EAST CAROLINA | -17½-110 | u52½-110 | -1100 |
3:30 PM | ||||
129 | ILLINOIS | +10-110 | o76-110 | +315 |
130 | INDIANA | -10-110 | u76-110 | -390 |
12:00 PM | ||||
131 | TCU | -7-110 | o47-110 | -270 |
132 | IOWA STATE | +7-110 | u47-110 | +225 |
12:00 PM | ||||
133 | FLORIDA STATE | -35-110 | o54-110 | -15000 |
134 | WAKE FOREST | +35-110 | u54-110 | +14980 |
12:00 PM | ||||
135 | UAB | +23-110 | o67-110 | +1100 |
136 | MARSHALL | -23-110 | u67-110 | -2000 |
12:00 PM | ||||
137 | VIRGINIA TECH | +6½-110 | o44-110 | +200 |
138 | MIAMI FLORIDA | -6½-110 | u44-110 | -240 |
12:00 PM | ||||
139 | PENN STATE | +2½-110 | o47½-110 | +115 |
140 | MINNESOTA U | -2½-110 | u47½-110 | -135 |
3:30 PM | ||||
141 | SYRACUSE | +6-110 | o53-110 | +192 |
142 | MARYLAND | -6-110 | u53-110 | -230 |
12:00 PM | ||||
143 | MISSOURI | -14-110 | o56-110 | -550 |
144 | KENTUCKY | +14-110 | u56-110 | +425 |
12:30 PM | ||||
145 | VIRGINIA | +13½-110 | o51½-110 | +400 |
146 | NORTH CAROLINA | -13½-110 | u51½-110 | -520 |
12:00 PM | ||||
147 | VANDERBILT | +10-110 | o43-110 | +310 |
148 | FLORIDA | -10-110 | u43-110 | -380 |
1:00 PM | ||||
149 | WESTERN MICHIGAN | -2½-110 | o58½-110 | -135 |
150 | EASTERN MICHIGAN | +2½-110 | u58½-110 | +115 |
2:00 PM | ||||
151 | TULANE | +8-110 | o51-110 | +255 |
152 | TEX SAN ANTONIO | -8-110 | u51-110 | -310 |
10:15 PM | ||||
153 | FRESNO STATE | -9-110 | o79-110 | -320 |
154 | WYOMING | +9-110 | u79-110 | +265 |
12:00 PM | ||||
155 | KANSAS STATE | +3-110 | o59½-110 | +130 |
156 | TEXAS TECH | -3-110 | u59½-110 | -150 |
3:30 PM | ||||
157 | BYU | +7½-110 | o55½-110 | +255 |
158 | WISCONSIN | -7½-110 | u55½-110 | -310 |
12:20 PM | ||||
159 | ARKANSAS | +16-110 | o53½-110 | +480 |
160 | MISSISSIPPI | -16-110 | u53½-110 | -640 |
3:30 PM | ||||
161 | NEVADA | +9-110 | o64½-110 | +270 |
162 | COLORADO STATE | -9-110 | u64½-110 | -330 |
8:00 PM | ||||
163 | COLORADO | +28-110 | o61-110 | +1700 |
164 | WASHINGTON U | -28-110 | u61-110 | -5000 |
7:00 PM | ||||
165 | TEXAS | -6½-110 | o56-110 | -245 |
166 | WEST VIRGINIA | +6½-110 | u56-110 | +205 |
4:00 PM | ||||
167 | ARIZONA STATE | -6½-110 | o64½-110 | -250 |
168 | UTAH | +6½-110 | u64½-110 | +210 |
3:30 PM | ||||
169 | NEBRASKA | +7-110 | o57½-110 | +220 |
170 | MICHIGAN | -7-110 | u57½-110 | -265 |
3:30 PM | ||||
171 | HAWAII | +16½-110 | o53-110 | +540 |
172 | NAVY | -16½-110 | u53-110 | -750 |
3:30 PM | ||||
173 | UTEP | +25-110 | o57-110 | +1500 |
174 | NORTH TEXAS | -25-110 | u57-110 | -3000 |
4:00 PM | ||||
175 | KANSAS | +31-110 | o53½-110 | +1800 |
176 | OKLAHOMA STATE | -31-110 | u53½-110 | -6000 |
3:00 PM | ||||
177 | USC | -16-110 | o55½-110 | -650 |
178 | CALIFORNIA | +16-110 | u55½-110 | +485 |
3:30 PM | ||||
179 | NOTRE DAME | -4-110 | o51-110 | -180 |
180 | PITTSBURGH U | +4-110 | u51-110 | +155 |
3:30 PM | ||||
181 | MISSISSIPPI ST | +19-110 | o66½-110 | +720 |
182 | TEXAS A&M | -19-110 | u66½-110 | -1100 |
3:30 PM | ||||
183 | BOSTON COLLEGE | -24½-110 | o60½-110 | -3000 |
184 | NEW MEXICO STATE | +24½-110 | u60½-110 | +1500 |
8:00 PM | ||||
185 | UTAH STATE | -14-110 | o56½-110 | -500 |
186 | UNLV | +14-110 | u56½-110 | +390 |
4:00 PM | ||||
187 | FLORIDA INTL | +18½-110 | o48½-110 | +850 |
188 | MIDDLE TENN ST | -18½-110 | u48½-110 | -1400 |
7:00 PM | ||||
189 | ARKANSAS STATE | +4½-110 | o57-110 | +170 |
190 | UL MONROE | -4½-110 | u57-110 | -200 |
7:00 PM | ||||
191 | SOUTHERN MISS | +15½-110 | o52-110 | +485 |
192 | LOUISIANA TECH | -15½-110 | u52-110 | -650 |
12:00 PM | ||||
193 | AUBURN | -7½-110 | o54½-110 | -280 |
194 | TENNESSEE U | +7½-110 | u54½-110 | +230 |
7:00 PM | ||||
195 | HOUSTON U | +10½-110 | o64-110 | +335 |
196 | CENTRAL FLORIDA | -10½-110 | u64-110 | -420 |
10:00 PM | ||||
197 | UCLA | -1-110 | o56½-110 | |
198 | ARIZONA U | +1-110 | u56½-110 | |
8:00 PM | ||||
199 | LSU | +12-110 | o55-110 | +335 |
200 | ALABAMA | -12-110 | u55-110 | -420 |
10:30 PM | ||||
201 | SAN DIEGO STATE | +6½-110 | o55-110 | +205 |
202 | SAN JOSE STATE | -6½-110 | u55-110 | -245 |
Comment on This NCAA Basketball Article (Using Your Facebook) Below