2013 NCAA Football Week 13 Lines Rundown – College Football Odds
Last Updated: November 20th, 2013 byBelow you will find an article discussing the top 25 week 13 college football lines as of 10am on 11/19.
You can find a full list of all odds (spreads & totals) for all of the week 13 NCAA football games below.
Twelve weeks of the college football season is complete. With week 13 here, the shaking up of the BCS picture last week, the season gets more interesting. Week 13 offers plenty of key conference matchups in the PAC-12, Big Ten, and SEC. The marquee matchup will be in the Big 12 Saturday night, as Baylor tries to keep their BCS hopes alive against Oklahoma State.
Wednesday, November 20, 2013
(Full List of Thursday Lines Below)
#15 Northern Illinois (-1.5) at Toledo 8:00 PM EST
Week 13 in the college football season kicks off Wednesday night as the undefeated Northern Illinois Huskies take on the Toledo Rockets in a key Mid-American conference tilt. Northern Illinois is coming off one of their biggest wins of the season, defeating the Ball State Cardinals 48–27. Toledo is also coming off a big victory defeating Buffalo two weeks ago, 51-41. The Huskies defeated the Rockets last year 31–24.
Saturday, November 23, 2013
(Full List of Friday Lines Below)
Cincinnati at Houston (-3) 12:00 PM EST
The Houston Cougars will try to snap their two game losing streak as they host the Cincinnati Bearcats in a American Athletic Conference tilt. After starting the season 7–1, Houston has dropped two straight to Central Florida and Louisville. Cincinnati is coming off a huge road win at Rutgers where they exploded for 52 points in a 52–17 win.
#20 Oklahoma at Kansas State (-3.5) 12:00 PM EST
The Oklahoma Sooners will try to keep pace in the Big 12 conference as they travel to Manhattan to take on the red hot Kansas State Wildcats. Kansas State has won four in a row including a huge road win at Texas Tech. Oklahoma got back on track last week with a 38–7 win against Iowa State, which saw head coach Bob Stoops tie Barry Switzer for the most wins in school history.
#5 Oregon (-18.5) at Arizona 3:30 PM EST
The Oregon Ducks will try to keep their BCS and PAC–12 championship hopes alive as they take on 6–4 Arizona. The Ducks rebounded from their loss at Stanford with a 44–21 when against Utah last week. The Arizona Wildcats are in the midst of a two game skid losing to UCLA and Washington State at home. Arizona was blown out by the Ducks at Autzen Stadium last year 49–0.
Idaho at #2 Florida State (-56) 3:30 PM EST
Oddsmakers just can’t seem to set the line high enough as the Florida State Seminoles continue to dominate week in and week out. This week they will be facing a 1–9 Idaho squad. The story of Jameis Winston’s alleged involvement in a sexual assault didn’t seem to faze this team at all as they rolled 59–3 over Syracuse last week. The Idaho Vandals are 0–5 on the road this year losing by an average of 35.8 points.
#12 Wisconsin (-16) at #25 Minnesota 3:30 PM EST
It’s the battle for ‘Paul Bunyan’s Axe’ as the Minnesota Golden Gophers host the Wisconsin Badgers. Wisconsin is coming off a 51-3 beat down of Indiana. Minnesota had a bye week in week 12, but before that came up victorious over Penn State 24-10. Wisconsin has won the last nine games in this series, including a 38-13 in Madison last year.
#12 Texas A&M at #22 LSU (-4) 3:30 PM EST
The Texas A&M Aggies led by Heisman candidate Johnny Manziel, head to Death Valley to take on the LSU Tigers. The Tigers will have had two weeks to stew over the loss to rival Alabama. Texas A&M will also have had two weeks to prepare, although they are coming in on a three game win streak, most recently beating Mississippi State 51-41. LSU won last year’s matchup 24-19.
#17 Arizona State (-2.5) at #14 UCLA 7:00 PM EST
The Arizona State Sun Devils will look to stay atop the PAC-12 South as they travel to Pasadena to take on the UCLA Bruins. The Bruins are coming off a 41-31 victory against Washington and have won three straight. The Sun Devils have been cruising as of late, winning five straight since being upended by Notre Dame back in early October. UCLA won last year’s contest between these schools on a last second field goal 45-43.
#4 Baylor (-10) at #10 Oklahoma State 8:00 PM EST
In what will be the most anticipated game of the week, the high powered offense of Baylor travels to Stillwater to take on the Oklahoma State Cowboys. This will undoubtedly be the toughest test for the Bears, who take on a Cowboy squad that has been on a roll, winning six straight. Baylor struggled early against Texas Tech last week, but opened it up in the second half cruising to a 63-34 victory. Baylor defeated Oklahoma State last year in Waco 41-24.
2013 NCAA Football Week 7 Odds @ 5Dimes Sportsbook (as of 11/14/13)
(Get a Big 50% Deposit Bonus (VISA ACCEPTED) at 5Dimes.eu When Using This Link)
NCAA Week 13 Game Lines For Wednesday, November 20, 2013 | |||
# | Teams | Spread | Odds |
8:00 PM | |||
105 | NO ILLINOIS | -2½-110 | -135 |
106 | TOLEDO | +2½-110 | +115 |
Top College Football Week 13 Lines For Thursday, November 21, 2013 | |||
# | Teams | Spread | Odds |
7:30 PM | |||
109 | RUTGERS | +17½-110 | +670 |
110 | CENTRAL FLORIDA | -17½-110 | -1000 |
7:30 PM | |||
111 | RICE | -18-110 | -950 |
112 | UAB | +18-110 | +645 |
9:30 PM | |||
113 | UNLV | +1-110 | |
114 | AIR FORCE | -1-110 | |
Current Week 13 NCAA Football Odds For Friday, November 22, 2013 | |||
# | Teams | Spread | Odds |
9:30 PM | |||
115 | NAVY | +2½-110 | +115 |
116 | SAN JOSE STATE | -2½-110 | -135 |
Week 13 College Football Lines For Saturday, November 23, 2013 | |||
# | Teams | Spread | Odds |
3:30 PM | |||
117 | NEBRASKA | +2-110 | EV |
118 | PENN STATE | -2-110 | -120 |
12:00 PM | |||
119 | ILLINOIS | -6½-110 | -245 |
120 | PURDUE | +6½-110 | +205 |
12:30 PM | |||
121 | PITTSBURGH U | ||
122 | SYRACUSE | ||
7:00 PM | |||
123 | CONNECTICUT | +8-110 | +250 |
124 | TEMPLE | -8-110 | -300 |
3:30 PM | |||
125 | INDIANA | +34½-110 | +2500 |
126 | OHIO STATE | -34½-110 | -10000 |
12:00 PM | |||
127 | MICHIGAN STATE | -7-110 | -270 |
128 | NORTHWESTERN | +7-110 | +225 |
12:30 PM | |||
129 | EAST CAROLINA | -6-110 | -230 |
130 | NC STATE | +6-110 | +192 |
3:30 PM | |||
131 | IDAHO | +57-110 | |
132 | FLORIDA STATE | -57-110 | |
6:00 PM | |||
133 | MARSHALL | -32½-110 | |
134 | FLORIDA INTL | +32½-110 | |
7:00 PM | |||
135 | KENTUCKY | +24-110 | +1500 |
136 | GEORGIA | -24-110 | -3000 |
8:00 PM | |||
137 | KANSAS | +5-110 | +175 |
138 | IOWA STATE | -5-110 | -205 |
12:00 PM | |||
139 | DUKE | -4½-110 | -205 |
140 | WAKE FOREST | +4½-110 | +175 |
3:30 PM | |||
141 | BOSTON COLLEGE | +1-110 | |
142 | MARYLAND | -1-110 | |
3:30 PM | |||
143 | WISCONSIN | -16½-110 | -800 |
144 | MINNESOTA U | +16½-110 | +565 |
12:00 PM | |||
145 | VIRGINIA | +20½-110 | +890 |
146 | MIAMI FLORIDA | -20½-110 | -1500 |
12:00 PM | |||
147 | CINCINNATI U | +3½EV | +140 |
148 | HOUSTON U | -3½-120 | -165 |
12:00 PM | |||
149 | MEMPHIS | +24-110 | +1300 |
150 | LOUISVILLE | -24-110 | -2500 |
7:00 PM | |||
151 | VANDERBILT | +3-115 | +125 |
152 | TENNESSEE U | -3-105 | -145 |
1:00 PM | |||
153 | MASSACHUSETTS | +10½-110 | +310 |
154 | CENTRAL MICHIGAN | -10½-110 | -380 |
1:00 PM | |||
155 | BOWLING GREEN | -24½-110 | -3000 |
156 | EASTERN MICHIGAN | +24½-110 | +1500 |
2:00 PM | |||
157 | HAWAII | +5½-110 | +192 |
158 | WYOMING | -5½-110 | -230 |
7:00 PM | |||
159 | WESTERN KENTUCKY | -4-110 | -185 |
160 | TEXAS STATE | +4-110 | +160 |
12:00 PM | |||
161 | MICHIGAN | +6½-110 | +192 |
162 | IOWA | -6½-110 | -230 |
7:00 PM | |||
163 | ARIZONA STATE | -3-105 | -145 |
164 | UCLA | +3-115 | +125 |
3:30 PM | |||
165 | COLORADO STATE | +8½-110 | +265 |
166 | UTAH STATE | -8½-110 | -320 |
9:30 PM | |||
167 | USC | -22-110 | -1500 |
168 | COLORADO | +22-110 | +890 |
3:30 PM | |||
169 | TEXAS A&M | +4½-110 | +175 |
170 | LSU | -4½-110 | -205 |
3:30 PM | |||
173 | OREGON | -20½-110 | -1200 |
174 | ARIZONA U | +20½-110 | +760 |
3:30 PM | |||
175 | UTEP | +17-110 | +620 |
176 | TULANE | -17-110 | -900 |
4:00 PM | |||
177 | CALIFORNIA | +31½-110 | +1800 |
178 | STANFORD | -31½-110 | -6000 |
3:30 PM | |||
179 | TEX SAN ANTONIO | +7-105 | +230 |
180 | NORTH TEXAS | -7-115 | -280 |
3:30 PM | |||
181 | BYU | PK-110 | |
182 | NOTRE DAME | PK-110 | |
8:00 PM | |||
183 | BAYLOR | -9½-110 | -380 |
184 | OKLAHOMA STATE | +9½-110 | +310 |
3:30 PM | |||
185 | MIDDLE TENN ST | -22½-110 | -1800 |
186 | SOUTHERN MISS | +22½-110 | +990 |
3:00 PM | |||
187 | GEORGIA STATE | +23½-110 | +1300 |
188 | ARKANSAS STATE | -23½-110 | -2500 |
10:30 PM | |||
189 | WASHINGTON U | ||
190 | OREGON STATE | ||
7:00 PM | |||
191 | UL MONROE | +3½-110 | +145 |
192 | SOUTH ALABAMA | -3½-110 | -170 |
7:00 PM | |||
193 | SMU | -4-110 | -180 |
194 | SOUTH FLORIDA | +4-110 | +155 |
4:00 PM | |||
195 | NEW MEXICO | ||
196 | FRESNO STATE | ||
3:00 PM | |||
197 | NEW MEXICO STATE | +22-110 | +1100 |
198 | FLORIDA ATLANTIC | -22-110 | -2000 |
7:00 PM | |||
199 | TULSA | -3-120 | -165 |
200 | LOUISIANA TECH | +3EV | +140 |
12:00 PM | |||
201 | OKLAHOMA | +5½-110 | +180 |
202 | KANSAS STATE | -5½-110 | -210 |
7:45 PM | |||
203 | MISSOURI | -2½-110 | -135 |
204 | MISSISSIPPI | +2½-110 | +115 |
3:30 PM | |||
205 | UTAH | ||
206 | WASHINGTON STATE | ||
10:30 PM | |||
207 | BOISE STATE | -6½-110 | -245 |
208 | SAN DIEGO STATE | +6½-110 | +205 |
Comment on This College Football Article (Using Your Facebook) Below