2015 Week 1 College Football Odds – 2015 Week 1 Odds
Last Updated: August 27th, 2015 byBelow you will find an article discussing the biggest week one NCAA football games and the lines
A Full list of all odds (spreads & totals) for all of the week 1 college football match-ups below.
The opening weekend of NCAA Football is quickly approaching. The oddsmakers have set the lines for all the week one games. Let’s take a look at some of the biggest games for this week along with all the current lines for them.
The first game of the season features the old ball coach Steve Spurrier & his South Carolina Gamecocks. SC is currently listed as a mere field goal favorite over the rivaled Tar Heels of North Carolina. This opener between two talented teams should prove to be an excellent opening matchup to kick off the season. Another game on Thursday September 3rd is the Michigan Wolverines and Utah Utes. The Utes are projected to be solid in 2015, while Michigan is looking at a bit of a rebuilding now with Coach Harbaugh taking over. The Utah Utes are -5.5 over the Michigan Wolverines. The TCU Horned Frogs are a two touchdown favorite over the Big Ten’s Minnesota Golden Gophers. TCU is the favorite to win the Big 12 this season, and get into the national championship picture.
On Friday, The Baylor Bears will go on the road, and take on one of the worst teams in the country a season ago. Baylor looks to be one of the best offensive teams in all of college football once again. Baylor is -34 over Southern Methodist University. The Michigan State Spartans are another team that goes on the road in week 1. The Spartans are making sure they do not look ahead to their marquee week 2 tilt against Oregon. Michigan State is -19 at Western Michigan in Week 1. The Fighting Illini of Illinois are another Big Ten team opening up on Friday night. They will also team on a MAC squad. Illinois opened at -15.5 for this game. The final game slated on Friday night is the Boise State Broncos and the Washington Huskies. This game will be played on the blue turf. The Broncos are looking to get back as an elite contender in college football. Boise State is -10.5 over Washington.
The first Saturday of the season sees several elite top 25 matchups. The UCLA Bruins are a 17 point favorite over the Virginia Cavaliers, Stanford goes to Northwestern and are a 12 point favorite in two games featuring Pac-12 teams. The Auburn Tigers host the Louisville Cardinals are come in as 10.5 favorites. Nebraska -6.5 over BYU, Notre Dame -9.5 over Texas, Alabama -10.5 over Wisconsin, USC -28.5 over Arkansas State and in the nightcap for Saturday September 5th, the Ohio State Buckeyes, who are the defending national champions are a 10.5 point favorite over the Virginia Tech Hokies.
Enjoy the opening week of college football & if you are looking for smart picks to put your money on, check out the premium service picks from the experts at Bankroll Sports (who are coming off a very strong football season last year)
2013 NCAA Football Week 7 Odds @ 5Dimes Sportsbook (as of 11/14/13)
(Get a Big 50% Deposit Bonus (VISA ACCEPTED) at 5Dimes.eu When Using This Link)
College Football Week 1 Lines For Saturday, 8/29/2015 | ||||
Date & Time | Rotation Numbers & Teams | Spread | Moneyline | Over/Under |
North Dakota State at Montana | ||||
Sat 8/29 | 293 North Dakota State | -14½ -120 | -690 | o46 -120 |
3:30PM | 294 Montana | +14½ -120 | +430 | u46 -120 |
NCAA Football Week One Spreads For Thursday, 9/3/2015 | ||||
South Carolina vs North Carolina, in Charlotte | ||||
Thu 9/3 | 133 South Carolina | -3 -105 | -150 | o64½ -110 |
6:00PM | 134 North Carolina | +3 -115 | +130 | u64½ -110 |
Florida International at Central Florida | ||||
Thu 9/3 | 135 Florida International | +16½ -110 | +570 | o46½ -110 |
6:00PM | 136 Central Florida | -16½ -110 | -975 | u46½ -110 |
Oklahoma State at Central Michigan | ||||
Thu 9/3 | 137 Oklahoma State | -23 -110 | -2575 | o54 -110 |
7:00PM | 138 Central Michigan | +23 -110 | +1300 | u54 -110 |
Michigan at Utah | ||||
Thu 9/3 | 139 Michigan | +5½ -110 | +180 | o46 -110 |
8:30PM | 140 Utah | -5½ -110 | -240 | u46 -110 |
TCU at Minnesota U | ||||
Thu 9/3 | 141 TCU | -14½ -110 | -800 | o57½ -110 |
9:00PM | 142 Minnesota U | +14½ -110 | +500 | u57½ -110 |
Duke at Tulane | ||||
Thu 9/3 | 143 Duke | -9 -110 | -365 | o47 -110 |
9:30PM | 144 Tulane | +9 -110 | +275 | u47 -110 |
Ohio at Idaho | ||||
Thu 9/3 | 145 Ohio | -8½ -110 | -350 | o54½ -110 |
9:00PM | 146 Idaho | +8½ -110 | +260 | u54½ -110 |
Texas San Antonio at Arizona U | ||||
Thu 9/3 | 147 Texas San Antonio | +31½ -110 | +4600 | o52½ -110 |
10:00PM | 148 Arizona U | -31½ -110 | -14500 | u52½ -110 |
Western Kentucky at Vanderbilt | ||||
Thu 9/3 | 211 Western Kentucky | +1 -110 | -102 | o65 -110 |
8:00PM | 212 Vanderbilt | -1 -110 | -118 | u65 -110 |
Elon at Wake Forest | ||||
Thu 9/3 | 301 Elon | +28½ -120 | +2600 | |
7:00PM | 302 Wake Forest | -28½ -120 | -8200 | |
VMI at Ball State | ||||
Thu 9/3 | 303 VMI | +28½ -120 | +2600 | |
7:00PM | 304 Ball State | -28½ -120 | -8200 | |
Stony Brook at Toledo | ||||
Thu 9/3 | 305 Stony Brook | +26½ -120 | +1900 | |
7:00PM | 306 Toledo | -26½ -120 | -5700 | |
Alcorn State vs Georgia Tech | ||||
Thu 9/3 | 307 Alcorn State | +44 -120 | +30000 | |
7:30PM | 308 Georgia Tech | -44 -120 | -150000 | |
Villanova at Connecticut | ||||
Thu 9/3 | 309 Villanova | -3 -120 | -160 | |
7:30PM | 310 Connecticut | +3 -120 | +120 | |
Southern Utah at Utah State | ||||
Thu 9/3 | 311 Southern Utah | +32 -120 | +4500 | |
9:00PM | 312 Utah State | -32 -120 | -17500 | |
UC Davis at Nevada | ||||
Thu 9/3 | 313 UC Davis | +24½ -120 | +1300 | |
10:00PM | 314 Nevada | -24½ -120 | -3000 | |
New Hampshire at San Jose State | ||||
Thu 9/3 | 315 New Hampshire | +5½ -120 | +170 | |
10:00PM | 316 San Jose State | -5½ -120 | -230 | |
Abilene Christian at Fresno State | ||||
Thu 9/3 | 317 Abilene Christian | +21 -120 | +850 | |
10:00PM | 318 Fresno State | -21 -120 | -1750 | |
College Football Week One Spreads For Thursday, 9/4/2015 | ||||
Colorado at Hawaii | ||||
Fri 9/4 | 149 Colorado | -8 -110 | -350 | o56½ -110 |
1:00AM | 150 Hawaii | +8 -110 | +290 | u56½ -110 |
Baylor at SMU | ||||
Fri 9/4 | 151 Baylor | -34½ -110 | -21500 | o74½ -110 |
7:00PM | 152 SMU | +34½ -110 | +6500 | u74½ -110 |
Charlotte at Georgia State | ||||
Fri 9/4 | 153 Charlotte | +6½ -110 | +210 | o74 -110 |
3:30PM | 154 Georgia State | -6½ -110 | -250 | u74 -110 |
Michigan State at Western Michigan | ||||
Fri 9/4 | 155 Michigan State | -18½ -110 | -1370 | o58½ -110 |
7:00PM | 156 Western Michigan | +18½ -110 | +750 | u58½ -110 |
Kent State at Illinois | ||||
Fri 9/4 | 157 Kent State | +16 -110 | +550 | o51½ -110 |
9:00PM | 158 Illinois | -16 -110 | -925 | u51½ -110 |
Washington U at Boise State | ||||
Fri 9/4 | 159 Washington U | +10½ -110 | +320 | o56½ -110 |
10:15PM | 160 Boise State | -10½ -110 | -425 | u56½ -110 |
Fordham at Army | ||||
Fri 9/4 | 319 Fordham | +7 -120 | +210 | |
7:00PM | 320 Army | -7 -120 | -290 | |
Rhode Island at Syracuse | ||||
Fri 9/4 | 321 Rhode Island | +33 -120 | +5000 | |
7:00PM | 322 Syracuse | -33 -120 | -20000 | |
Weber State at Oregon State | ||||
Fri 9/4 | 323 Weber State | +28 -120 | +2250 | |
8:00PM | 324 Oregon State | -28 -120 | -6750 | |
NCAA Football Week One Spreads For Saturday, 9/5/2015 | ||||
Old Dominion at Eastern Michigan | ||||
Sat 9/5 | 161 Old Dominion | -6½ -110 | ||
3:00PM | 162 Eastern Michigan | +6½ -110 | ||
New Mexico State at Florida | ||||
Sat 9/5 | 163 New Mexico State | +36½ -110 | +11000 | o57½ -110 |
7:30PM | 164 Florida | -36½ -110 | -35000 | u57½ -110 |
Penn State at Temple | ||||
Sat 9/5 | 165 Penn State | -7 -110 | -290 | o39 -110 |
3:30PM | 166 Temple | +7 -110 | +245 | u39 -110 |
Florida Atlantic at Tulsa | ||||
Sat 9/5 | 167 Florida Atlantic | +7½ -120 | +240 | o62½ -110 |
3:30PM | 168 Tulsa | -7½ +100 | -300 | u62½ -110 |
Virginia at UCLA | ||||
Sat 9/5 | 169 Virginia | +17 -110 | +575 | o53½ -110 |
3:30PM | 170 UCLA | -17 -110 | -985 | u53½ -110 |
Stanford at Northwestern | ||||
Sat 9/5 | 171 Stanford | -12 -110 | -485 | o45 -110 |
12:00PM | 172 Northwestern | +12 -110 | +350 | u45 -110 |
Louisville vs Auburn, in Atlanta | ||||
Sat 9/5 | 173 Louisville | +11 -110 | +330 | o58½ -110 |
3:30PM | 174 Auburn | -11 -110 | -450 | u58½ -110 |
Arizona State vs Texas A&M, in Houston | ||||
Sat 9/5 | 175 Arizona State | +3 -110 | +125 | o66½ -110 |
7:00PM | 176 Texas A&M | -3 -110 | -155 | u66½ -110 |
BYU at Nebraska | ||||
Sat 9/5 | 177 BYU | +6½ -110 | +190 | o65 -110 |
3:30PM | 178 Nebraska | -6½ -110 | -250 | u65 -110 |
Troy at NC State | ||||
Sat 9/5 | 179 Troy | +25½ -110 | +1500 | o58 -110 |
6:00PM | 180 NC State | -25½ -110 | -3750 | u58 -110 |
UNLV at Northern Illinois | ||||
Sat 9/5 | 181 UNLV | +21 -110 | +920 | o62½ -110 |
7:30PM | 182 Northern Illinois | -21 -110 | -1630 | u62½ -110 |
Akron at Oklahoma | ||||
Sat 9/5 | 183 Akron | +31 -110 | +4500 | o55½ -110 |
7:00PM | 184 Oklahoma | -31 -110 | -14000 | u55½ -110 |
Bowling Green vs Tennessee, in Nashville | ||||
Sat 9/5 | 185 Bowling Green | +21 -110 | +900 | o60 -110 |
4:00PM | 186 Tennessee U | -21 -110 | -1610 | u60 -110 |
UL Monroe at Georgia | ||||
Sat 9/5 | 189 UL Monroe | +35 -110 | +8000 | o52 -110 |
12:00PM | 190 Georgia | -35 -110 | -26000 | u52 -110 |
UL Lafayette at Kentucky | ||||
Sat 9/5 | 191 UL Lafayette | +15½ -110 | +500 | o60½ -110 |
7:00PM | 192 Kentucky | -15½ -110 | -800 | u60½ -110 |
UTEP at Arkansas | ||||
Sat 9/5 | 193 UTEP | +33 -110 | +6000 | o49 -110 |
3:30PM | 194 Arkansas | -33 -110 | -20000 | u49 -110 |
Georgia Southern at West Virginia | ||||
Sat 9/5 | 195 Georgia Southern | +20 -110 | +1025 | o58½ -110 |
7:30PM | 196 West Virginia | -20 -110 | -1550 | u58½ -110 |
Texas at Notre Dame | ||||
Sat 9/5 | 197 Texas | +9½ -110 | +295 | o54½ -110 |
7:30PM | 198 Notre Dame | -9½ -110 | -385 | u54½ -110 |
Texas State at Florida State | ||||
Sat 9/5 | 199 Texas State | +30 -110 | +4000 | o58 -110 |
8:00PM | 200 Florida State | -30 -110 | -12500 | u58 -110 |
Alabama vs Wisconsin, in Arlington | ||||
Sat 9/5 | 201 Wisconsin | +10 -110 | +300 | o53 -110 |
8:00PM | 202 Alabama | -10 -110 | -390 | u53 -110 |
Mississippi State at Southern Mississippi | ||||
Sat 9/5 | 203 Mississippi State | -23½ -110 | -2575 | o55½ -110 |
10:00PM | 204 Southern Mississippi | +23½ -110 | +1300 | u55½ -110 |
Arkansas State at USC | ||||
Sat 9/5 | 205 Arkansas State | +29 -110 | +3500 | o67 -110 |
11:00PM | 206 USC | -29 -110 | -10000 | u67 -110 |
South Dakota State at Kansas | ||||
Sat 9/5 | 325 South Dakota State | +5 -120 | +160 | |
12:00PM | 326 Kansas | -5 -120 | -210 | o64 -110 |
u64 -110 | ||||
Norfolk State at Rutgers | ||||
Sat 9/5 | 327 Norfolk State | +38 -120 | +10000 | |
12:00PM | 328 Rutgers | -38 -120 | -50000 | o53½ -110 |
u53½ -110 | ||||
Illinois State at Iowa | ||||
Sat 9/5 | 329 Illinois State | +9 -120 | +250 | |
12:00PM | 330 Iowa | -9 -120 | -350 | |
Richmond at Maryland | ||||
Sat 9/5 | 331 Richmond | +20½ -120 | +775 | |
12:00PM | 332 Maryland | -20½ -120 | -1625 | |
Colgate at Navy | ||||
Sat 9/5 | 333 Colgate | +28½ -120 | +2600 | |
12:00PM | 334 Navy | -28½ -120 | -8200 | |
Tennessee Martin at Mississippi | ||||
Sat 9/5 | 335 Tennessee Martin | +40½ -120 | +15000 | |
12:00PM | 336 Mississippi | -40½ -120 | -75000 | |
Wofford at Clemson | ||||
Sat 9/5 | 337 Wofford | +38½ -120 | +10000 | |
12:30PM | 338 Clemson | -38½ -120 | -50000 | |
Youngstown State at Pittsburgh | ||||
Sat 9/5 | 339 Youngstown State | +12 -120 | +320 | |
1:00PM | 340 Pittsburgh U | -12 -120 | -460 | |
Maine at Boston College | ||||
Sat 9/5 | 341 Maine | +28½ -120 | +2500 | |
1:00PM | 342 Boston College | -28½ -120 | -7500 | |
Portland State at Washington State | ||||
Sat 9/5 | 343 Portland State | +28 -120 | +2500 | |
2:00PM | 344 Washington State | -28 -120 | -7500 | |
Gardner-Webb at South Alabama | ||||
Sat 9/5 | 345 Gardner-Webb | +22 -120 | +1000 | |
6:00PM | 346 South Alabama | -22 -120 | -2000 | |
Albany NY at Buffalo | ||||
Sat 9/5 | 347 Albany NY | +13½ -120 | +370 | |
3:30PM | 348 Buffalo U | -13½ -120 | -560 | |
Morgan State at Air Force | ||||
Sat 9/5 | 349 Morgan State | +32½ -120 | +4750 | |
3:30PM | 350 Air Force | -32½ -120 | -18250 | |
North Dakota vs Wyoming | ||||
Sat 9/5 | 351 North Dakota | +18½ -120 | +600 | |
4:00PM | 352 Wyoming | -18½ -120 | -1200 | |
Savannah State at Colorado State | ||||
Sat 9/5 | 353 Savannah State | +50½ -120 | +60000 | |
4:00PM | 354 Colorado State | -50½ -120 | -300000 | |
Presbyterian at Miami Ohio | ||||
Sat 9/5 | 355 Presbyterian | +9 -120 | +250 | |
3:30PM | 356 Miami Ohio | -9 -120 | -350 | |
Howard at Appalachian State | ||||
Sat 9/5 | 357 Howard | +32 -120 | +4500 | |
3:30PM | 358 Appalachian State | -32 -120 | -17500 | |
Wagner at Rice | ||||
Sat 9/5 | 359 Wagner | +29½ -120 | +2750 | |
3:30PM | 360 Rice | -29½ -120 | -9250 | |
SE Missouri State at Missouri | ||||
Sat 9/5 | 361 SE Missouri St | +41½ -120 | +20000 | |
4:00PM | 362 Missouri | -41½ -120 | -100000 | |
Southern Illinois at Indiana | ||||
Sat 9/5 | 363 Southern Illinois | +16 -120 | +475 | |
4:00PM | 364 Indiana | -16 -120 | -825 | |
Grambling State at California | ||||
Sat 9/5 | 365 Grambling State | +43½ -120 | +30000 | |
5:00PM | 366 California | -43½ -120 | -150000 | |
Bethune-Cookman at Miami Florida | ||||
Sat 9/5 | 367 Bethune-Cookman | +38 -120 | +12500 | |
6:00PM | 368 Miami Florida | -38 -120 | -62500 | |
Towson at East Carolina | ||||
Sat 9/5 | 369 Towson | +30½ -120 | +3350 | |
6:00PM | 370 East Carolina | -30½ -120 | -12450 | |
Southern U at Louisiana Tech | ||||
Sat 9/5 | 371 Southern U | +40 -120 | +15000 | |
7:00PM | 372 Louisiana Tech | -40 -120 | -75000 | |
Sam Houston State at Texas Tech | ||||
Sat 9/5 | 373 Sam Houston State | +15½ -120 | +450 | |
3:30PM | 374 Texas Tech | -15½ -120 | -750 | |
Florida A&M at South Florida | ||||
Sat 9/5 | 375 Florida A&M | +28 -120 | +2500 | |
7:00PM | 376 South Florida | -28 -120 | -7500 | |
Missouri State at Memphis | ||||
Sat 9/5 | 377 Missouri State | +23 -120 | +1175 | |
7:00PM | 378 Memphis | -23 -120 | -2525 | |
Jackson State at Middle Tennessee State | ||||
Sat 9/5 | 379 Jackson State | +38½ -120 | +10500 | |
7:00PM | 380 Middle Tennessee | -38½ -120 | -52500 | |
Alabama A&M at Cincinnati | ||||
Sat 9/5 | 381 Alabama A&M | +43½ -120 | +30000 | |
7:00PM | 382 Cincinnati U | -43½ -120 | -150000 | |
South Dakota at Kansas State | ||||
Sat 9/5 | 383 South Dakota | +36 -120 | +8000 | |
7:10PM | 384 Kansas State | -36 -120 | -35000 | |
McNeese State at LSU | ||||
Sat 9/5 | 385 McNeese State | +36½ -120 | +8750 | |
7:30PM | 386 LSU | -36½ -120 | -39250 | |
Eastern Washington at Oregon | ||||
Sat 9/5 | 387 Eastern Washington | +35 -120 | +6750 | |
8:00PM | 388 Oregon | -35 -120 | -28250 | |
Northern Iowa at Iowa State | ||||
Sat 9/5 | 389 Northern Iowa | +8 -120 | +240 | |
8:00PM | 390 Iowa State | -8 -120 | -320 | |
Tennessee Tech at Houston U | ||||
Sat 9/5 | 391 Tennessee Tech | +35½ -120 | +5500 | |
8:00PM | 392 Houston U | -35½ -120 | -21500 | |
Mississippi Valley State at New Mexico | ||||
Sat 9/5 | 393 Mississippi Valley State | +43½ -120 | +30000 | |
8:00PM | 394 New Mexico | -43½ -120 | -150000 | |
San Diego at San Diego State | ||||
Sat 9/5 | 395 San Diego | +38½ -120 | +11500 | |
8:00PM | 396 San Diego State | -38½ -120 | -57500 | |
Week 1 College Football Lines For Sunday, 9/6/2015 | ||||
Purdue at Marshall | ||||
Sun 9/6 | 207 Purdue | +7½ -115 | +225 | |
3:00PM | 208 Marshall | -7½ -105 | -285 | |
College Football Week One Odds For Monday, 9/7/2015 | ||||
Ohio State at Virginia Tech | ||||
Mon 9/7 | 209 Ohio State | -11 -110 | -485 | |
8:00PM | 210 Virginia Tech | +11 -110 | +350 |
Comment on This College Football Article (Using Your Facebook) Below