2009 NFL Week 11 Lines; Quick Breakdown
November 18th, 2009 by | Posted in NFL Football Comments Off on 2009 NFL Week 11 Lines; Quick BreakdownDo Your Week 11 NFL Bets @ BetUS & Get a 100% Signup Bonus
New BetUS Players Only: Must Mention Bankroll Sports at BetUS & Use This Link!
(Must Use Above Links – $100 Min. / $500 Max. – 50% Additional Bonus For Deposits Over $500)
Note: The week 11 NFL lines (sides and totals) from BetUS Sportsbook (100% signup bonus when you click here) are located at the bottom of this page if you do not wish to read our quick breakdown of the games.
It was an exciting week of football in the NFL last week. The Colts and Patriots collided in one of the most exciting games of the year with a shocking turn of events that lead the Colts to a two touchdown comeback in the final 5 minutes of the game. Throughout the entire NFL there were many more close outcomes as 8 different games were settled by a score or less, but the most interesting numbers may be 9 and 6. Soon you will see why. The home teams really shined in week 10 winning 10 of the 15 games played. Those home teams were also a solid 9-6 ATS this week against the underdogs. The home underdogs were even more impressive going 4-1 ATS in their 5 match-ups. In the favorites vs. underdog’s category the race has been pretty even all year, but the underdogs conquered for the 3rd straight week going 9-6 ATS as well. After two straight 7-6 weeks taken advantage by the under totals, scoring soared this week as the over totals stood at yet another 9-6 mark on the week. We warned last week to look out for the under totals as weather cools off and defenses become a bigger factor. However, that was not the case last week as weather did not play much of a factor throughout the league. Entering week 11 there are plenty of interesting lines to consider. Week 11 will get started when two emerging hopefuls in Miami and Carolina collide this Thursday night. The Panthers will be 3 points home favorites as they seek to get back to the .500 mark. As a whole, the home teams out favor the away teams at yet another 9-6 mark for week 11. As you can see the numbers 9 and 6 seem to be a reoccurring theme. In fact there are 6 different teams that will be favored by 9 points or more as well this week which is the most lop sided the betting lines have been in many weeks. One of the key week 11 NFL lines that jump out is the Baltimore Ravens who are the slightest of favorites when they host the undefeated Indianapolis Colts. The Colts survived last week thanks to Patriots Coach Bill Belichick’s own personal mistake to go for it on 4th down and 2 from the Patriots own 28 yard line with about 2 minutes to go in the game. The Colts will now be slight underdogs for the first time this season as they hope to avoid any letdown performances. Surely plenty of action will be on that game, but check out all the other games that deserve some attention and the complete list of week eleven NFL lines from BetUS Sportsbook below.
**Click Here For The World’s Greatest Sports Betting System (67% in NFL)**
2009 NFL Football Week 11 Lines From BetUS (as of 11/17 @ 11:30 pm ET):
(Get a 100% Signup Bonus When You Use This Link & Mention Bankroll Sports at Signup)
Week 11 NFL Lines For Thurs, Nov 19, 2009 | ||||||
8:20p | ||||||
305 | Miami Dolphins | +3 +105 | 42½ | O -110 | ||
306 | Carolina Panthers | -3 -125 | U -110 | |||
NFL | ||||||
Week Eleven NFL Lines For Sun, Nov 22, 2009 | ||||||
1:00p | ||||||
407 | Cleveland Browns | +3½ -110 | 38½ | O -110 | ||
408 | Detroit Lions | -3½ -110 | U -110 | |||
1:00p | ||||||
409 | Buffalo Bills | +8½ -110 | 42½ | O -110 | ||
410 | Jacksonville Jaguars | -8½ -110 | U -110 | |||
1:00p | ||||||
411 | Pittsburgh Steelers | -10 -110 | 40 | O -110 | ||
412 | Kansas City Chiefs | +10 -110 | U -110 | |||
1:00p | ||||||
413 | Indianapolis Colts | -1 -110 | 44½ | O -110 | ||
414 | Baltimore Ravens | +1 -110 | U -110 | |||
1:00p | ||||||
415 | Atlanta Falcons | +6½ -110 | 46½ | O -110 | ||
416 | New York Giants | -6½ -110 | U -110 | |||
1:00p | ||||||
417 | San Francisco 49ers | +6½ -110 | 42½ | O -110 | ||
418 | Green Bay Packers | -6½ -110 | U -110 | |||
1:00p | ||||||
419 | Seattle Seahawks | +11 -110 | 46 | O -110 | ||
420 | Minnesota Vikings | -11 -110 | U -110 | |||
1:00p | ||||||
421 | Washington Redskins | +11 -110 | 41½ | O -110 | ||
422 | Dallas Cowboys | -11 -110 | U -110 | |||
1:00p | ||||||
423 | New Orleans Saints | -11 -110 | 50½ | O -110 | ||
424 | Tampa Bay Buccaneers | +11 -110 | U -110 | |||
4:05p | ||||||
425 | Arizona Cardinals | -9 -110 | 46½ | O -110 | ||
426 | St Louis Rams | +9 -110 | U -110 | |||
4:15p | ||||||
427 | New York Jets | +10 -110 | 45 | O -110 | ||
428 | New England Patriots | -10 -110 | U -110 | |||
4:15p | ||||||
429 | Cincinnati Bengals | -9½ -110 | 36 | O -110 | ||
430 | Oakland Raiders | +9½ -110 | U -110 | |||
8:20p | ||||||
433 | Philadelphia Eagles | -3 -105 | 45 | O -110 | ||
434 | Chicago Bears | +3 -115 | U -110 | |||
Week 11 Monday Night Football Line | ||||||
8:35p | ||||||
435 | Tennessee Titans | +4½ -110 | 48 | O -110 | ||
436 | Houston Texans | -4½ -110 | U -110 | |||
ESPN |